Categorizing Customizations
Categorizing all customizations in your account is part of the bundle removal process. This is done with saved searches and CSV imports and exports, because mass updates don't have summary criteria for this type of search.
Bundle components that don't have relationships outside the bundle, or customizations that aren't related to the bundle, must be flagged with CSV imports and exports.
Create First Saved Search
- Open Lists > Search > Saved Searches
- Click Outside bundle with no relationships to the bundle saved search.
- On the Criteria tab, click Standard and add the following filters:
| Filter | Description | |
|---|---|---|
| Filter 1 | Inactive | Is false |
| Filter 2 | Clean-Up Status | Is Not To Be Cleaned Up |
- On the Criteria tab, click Summary and add the following:
| Summary Type | Field | Description | Formula |
|---|---|---|---|
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN {custrecord_flo_data_source.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN {custrecord_flo_scripts.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN {custrecord_flo_cust_forms.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN {custrecord_flo_wflws.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN {custrecord_flo_list.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN {custrecord_flo_searches.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
- On the Results tab, click Columns and fill in the following:
| Field | Summary Type | Formula |
|---|---|---|
| Internal ID | Group | |
| Name | Group | |
| Parent | Group | |
| Formula (Numeric) | Sum | CASE WHEN {custrecord_flo_data_source. custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Formula (Numeric) | Sum | CASE WHEN {custrecord_flo_scripts.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Formula (Numeric) | Sum | CASE WHEN {custrecord_flo_cust_forms.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Formula (Numeric) | Sum | CASE WHEN {custrecord_flo_wflws.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Formula (Numeric) | Sum | CASE WHEN {custrecord_flo_list.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
| Formula (Numeric) | Sum | CASE WHEN {custrecord_flo_searches.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' THEN 1 ELSE 0 END |
- Click Preview.This step takes some time.Troubleshooting: Saved Search Times Out
Export and Import the CSV File
-
Export as a CSV file.
-
Open the CSV file and delete the Overall Total row.
-
Save the CSV.
-
Open Setup > Import/Export > Import CSV Records
-
On the Import Assistant enter the following:
- Import Type: Custom Records
- Record Type: Customization
- Click Select and select the CSV file you just exported.
- Click Next.
- Under Import Options, choose Update.
- Click Next.
- Under Field Mapping, add:
- Internal ID
- Customization: Removal Scenario
- Customization: Removal Scenario 1
- Click Next and Start the Import.
- Choose Save & Run.
Create the Second Saved Search
- Open Lists > Search > Saved Searches
- Find the In bundle with no outside relationships saved search.
- Under the Criteria tab, click Standard and add the following filters:
| Filter | Description | |
|---|---|---|
| Filter 1 | Inactive | Is false |
| Filter 2 | Clean-Up Status | |
| Is Not To Be Cleaned Up |
- On the Criteria tab, click Summary and add the following:
| Summary Type | Field | Description | Formula |
|---|---|---|---|
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN{custrecord_flo_data_source.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_data_source},0)) < 1 THEN 0 ELSE 1 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN{custrecord_flo_cust_forms.custrecord_flo_cleanup_status} != 'Under Investigation' OR TO_NUMBER(NVL({custrecord_flo_cust_forms},0)) < 1 THEN 0 ELSE 1 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN{custrecord_flo_scripts.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_scripts},0)) < 1 THEN 0 ELSE 1 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN{custrecord_flo_wflws.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_wflws},0)) < 1 THEN 0 ELSE 1 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN{custrecord_flo_list.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_list},0)) < 1 THEN 0 ELSE 1 END |
| Sum | Formula (Numeric) | Is less than 1 | CASE WHEN{custrecord_flo_searches.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_searches},0)) < 1 THEN 0 ELSE 1 END |
- On the Results tab, click Columns and fill in the following:
| Field | Summary Type | Formula |
|---|---|---|
| Internal ID | Group | |
| Name | Group | |
| Parent | Group | |
| Formula (Numeric) | Sum | CASE WHEN{custrecord_flo_data_source.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_data_source},0)) < 1 THEN 0 ELSE 1 END |
| Formula (Numeric) | Sum | CASE WHEN{custrecord_flo_cust_forms.custrecord_flo_cleanup_status} != 'Under Investigation' OR TO_NUMBER(NVL({custrecord_flo_cust_forms},0)) < 1 THEN 0 ELSE 1 END |
| Formula (Numeric) | Sum | CASE WHEN{custrecord_flo_scripts.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_scripts},0)) < 1 THEN 0 ELSE 1 END |
| Formula (Numeric) | Sum | CASE WHEN{custrecord_flo_wflws.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_wflws},0)) < 1 THEN 0 ELSE 1 END |
| Formula (Numeric) | Sum | CASE WHEN{custrecord_flo_list.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_list},0)) < 1 THEN 0 ELSE 1 END |
| Formula (Numeric) | Sum | CASE WHEN{custrecord_flo_searches.custrecord_flo_cleanup_status} = 'To Be Cleaned Up' OR TO_NUMBER(NVL({custrecord_flo_searches},0)) < 1 THEN 0 ELSE 1 END |
- Click Preview.This step takes some time.Troubleshooting: Saved Search Times Out
Export and Import the CSV File
- Export as a CSV file.
- Open the CSV file and delete the Overall Total row.
- Save the CSV.
- Open Setup > Import/Export > Import CSV Records
- On the Import Assistant enter the following:
- Import Type: Custom Records
- Record Type: Customization
- Click Select and select the CSV file you just exported.
- Click Next.
- Under Import Options, choose Update.
- Click Next.
- Under Field Mapping, add:
- Internal ID
- Customization: Removal Scenario
- Customization: Removal Scenario 2
- Click Next and Start the Import.
- Choose Save & Run.
Next Step: Creating Four Mass Updates